Statistics
Here we collect some metrics regarding the Clowder Project.
Breakdown of tags per type
There are 3079 tags in total.
| Type | Count |
|---|---|
| Definition | 271 |
| Remark | 128 |
| Construction | 34 |
| Example | 57 |
| Notation | 21 |
| Warning | 9 |
| Proposition | 190 |
| Theorem | 4 |
| Corollary | 9 |
| Lemma | 3 |
| Oldtag | 47 |
| Question | 18 |
| Gap | 14 |
| Item | 1788 |
| Part | 7 |
| Chapter | 15 |
| Section | 65 |
| Subsection | 346 |
| Subsubsection | 47 |
Record-breaking tags
| Metric | Tag | Value |
|---|---|---|
| Most complex tag | 02QD | 609 in dependency graph |
| Most used tag | 00W8 | 130 tags (indirectly) build on this |
| Most referenced tag | 00W8 | 53 tags reference this tag |
| Longest proof | 01VZ | 53796 characters long (in HTML) |